Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 833 Beds 4 Baths 2,412 SqFt$725,000Coming Soon
- 1/47 474 Beds 4 Baths 2,270 SqFt$700,000New
7330 ISABELLA RD, Laurel, MD 20723
MLS# MDHW2054590
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/25 253 Beds 4 Baths 2,264 SqFt$704,990Pending
- 1/22 223 Beds 3 Baths 2,027 SqFt$674,990Pending
- 1/25 253 Beds 4 Baths 2,264 SqFt$704,990Pending
- 1/22 223 Beds 3 Baths 2,264 SqFt$704,990Pending
- 1/22 223 Beds 3 Baths 2,264 SqFt$689,990Pending
- 1/22 223 Beds 3 Baths 2,027 SqFt$696,665Pending
- 1/22 223 Beds 3 Baths 2,264 SqFt$704,565Pending
- 1/16 163 Beds 3 Baths 2,176 SqFt$640,870Pending
- 1/16 163 Beds 3 Baths 2,176 SqFt$664,870Pending
- 1/22 223 Beds 3 Baths 2,027 SqFt$654,315Pending
- 1/21 215 Beds 5 Baths 5,017 SqFt$8,500Coming Soon
7528 ZOE LN, Laurel, MD 20723
MLS# MDHW2055236
Listed by Monument Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,974 SqFt$2,850New