Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,227 SqFt$669,000Open Sun 1PM-3PM
- 1/46 464 Beds 3 Baths 2,528 SqFt$575,000Open Sun 1PM-3PM
- 1/49 494 Beds 3 Baths 2,566 SqFt$599,900Under Contract
- 1/39 393 Beds 3 Baths 1,926 SqFt$589,900Pending
- 1/57 575 Beds 3 Baths 2,986 SqFt$799,900Pending
- 1/42 424 Beds 3 Baths 2,142 SqFt$619,900Pending
- 1/26 264 Beds 3 Baths 2,453 SqFt$575,000Pending
9 MIDWOOD RD, Marlton, NJ 08053
MLS# NJBL2083222
Listed by Weichert Realtors - Moorestown
Single Family Home