Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 4 Baths 2,976 SqFt$975,000Open 6/1 12PM-2PM
- 1/40 403 Beds 4 Baths 2,825 SqFt$1,250,000Open Tue 4PM-6:30PM
- 1/3 32 Beds 2 Baths 981 SqFt$449,000Coming Soon
- 1/59 593 Beds 4 Baths 3,355 SqFt$1,050,000Under Contract
- 1/49 493 Beds 4 Baths 2,330 SqFt$739,000New
- 1/24 242 Beds 2 Baths 1,700 SqFt$395,000Price Dropped by $20K
- 1/41 411 Bed 1 Bath 896 SqFt$340,000New
- 1/21 213 Beds 3 Baths 2,330 SqFt$699,000New
634 N 5TH ST #18, Philadelphia, PA 19123
MLS# PAPH2483306
Listed by MAXWELL REALTY COMPANY
Townhouse
- 1/11 112 Beds 1 Bath 641 SqFt$170,000New
- 1/10 102 Beds 1 Bath 674 SqFt$160,000New
- 1/40 403 Beds 4 Baths 2,200 SqFt$750,000New
1127 LEOPARD ST, Philadelphia, PA 19123
MLS# PAPH2482410
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/31 313 Beds 3 Baths 1,931 SqFt$565,000New
- 1/73 734 Beds 5 Baths 3,000 SqFt$975,000New
- 1/32 323 Beds 4 Baths 2,341 SqFt$1,250,000New
- 1/7 71 Bed 1 Bath 730 SqFt$319,900Coming Soon
- 1/23 232 Beds 1 Bath 1,050 SqFt$300,000New
- 1/40 403 Beds 4 Baths 3,340 SqFt$985,000New
- 1/42 423 Beds 3 Baths 2,716 SqFt$750,000Active
- 1/24 244 Beds 4 Baths 2,900 SqFt$725,000Active
- 1/56 561 Bed 2 Baths 2,748 SqFt$585,000Active
- 1/26 263 Beds 3 Baths 1,830 SqFt$575,000Active
1142 N GALLOWAY ST, Philadelphia, PA 19123
MLS# PAPH2447716
Listed by Compass Pennsylvania, LLC
Townhouse
- 1/23 234 Beds 2 Baths 2,232 SqFt$575,000Active
- 1/22 222 Beds 2 Baths 957 SqFt$369,900Active
- 1/61 613 Beds 3 Baths 1,722 SqFt$975,000Coming Soon
901 N PENN ST #F2003, Philadelphia, PA 19123
MLS# PAPH2479808
Listed by BHHS Fox & Roach-Center City Walnut
Condo